APPENDIX TABLE
Intensity codes for different types of physical activities reported by study participants, Group Health Cooperative of Puget Sound, Washington, 1990�1994
| Physical activity | Metabolic equivalent |
| Aerobics | 6.5 |
| Backpacking (pack weighing ≥20 pounds*) | 7.0 |
| Badminton | 4.5 |
| Baseball, softball | 5.0 |
| Basketball, game play or officiating | 7.5 |
| Basketball, nongame | 6.0 |
| Bicycling for pleasure or to and from work | 6.0 |
| Bowling (one game = 10 minutes) | 3.0 |
| Carpentry, home building | 3.0 |
| Cheerleading | 6.0 |
| Dancing, any type | 4.5 |
| Farm chores, including chopping wood, clearing land | 5.5 |
| Fencing, javelin | 6.0 |
| Field hockey | 8.0 |
| Fishing (in stream only) | 6.0 |
| Football | 8.0 |
| Gardening, mowing lawn, raking (except riding mower) | 4.5 |
| Golf�hitting balls | 3.0 |
| Golf�riding power cart (nine holes = 1.5 hours) | 3.5 |
| Golf�walking (nine holes = 1.5 hours) | 4.5 |
| Gymnastics, march and drill team (competitive color guard) | 4.0 |
| Handball | 12.0 |
| Health club exercise, except aerobics and weightlifting | 5.5 |
| Heavy lifting | 6.5 |
| Hiking | 6.0 |
| Home exercise, health club exercise | 3.5 |
| Horseback riding, rodeo | 4.0 |
| Hunting | 5.0 |
| Jogging (running and walking) | 6.5 |
| Judo | 10.0 |
| Jump rope | 10.0 |
| Karate | 10.0 |
| Lacrosse | 8.0 |
| Mountain climbing, rock climbing | 8.0 |
| Paddleball | 6.0 |
| Racquetball | 7.0 |
| Rowing, canoeing, kayaking for competition | 12.0 |
| Rowing, canoeing, kayaking for pleasure | 3.5 |
| Running | 8.0 |
| Sailing (racing or practicing for racing only) | 5.0 |
| Scuba diving | 7.0 |
| Skating, roller or ice | 7.0 |
| Snorkeling | 5.0 |
| Snow skiing, cross country | 8.0 |
| Snow skiing, downhill | 6.0 |
| Snowmobiling | 3.5 |
| Soccer, kickball | 7.0 |
| Squash | 12.0 |
| Swimming and water aerobics | 6.0 |
| Table tennis | 4.0 |
| Tennis, doubles (set = 30 minutes) | 6.0 |
| Tennis, singles (set = 20 minutes) | 8.0 |
| Track | 10.0 |
| Volleyball | 3.0 |
| Walking for pleasure | 3.5 |
| Walking to and from work or school | 4.0 |
| Walking up stairs (at least five flights/day, one flight = 0.5 minute) | 8.0 |
| Water skiing (ride = 5 minutes) | 6.0 |
| Weight lifting | 3.0 |
| Yoga | 4.0 |


